City of Lamar December Sales Tax Report
Russ Baldwin | Jan 14, 2015 | Comments 0
Total Sales and Use Tax collections for November of this past year show a slight decline of 1.65% for a drop of $4,539 against 2013 earnings. City Sales Tax for November was up 1.57% for an increase of $3,944, but when coupled with all other tax collections, the decline was noted.
Year to Date total collections from January thru December 2014 showed a 4.86% drop for the year which translated to a decrease of $167,381 for the period, comparing $3,444,559 for 2013 to $3,277,177 for the previous year. The monthly City Sales tax collection, YTD, was off $140,782.
Sales and Use Tax Revenue for the 12 Retail Categories for the past three years is as follows:
. 2012 2013 2014
Auto Parts/Repairs 137,509 129,169 126,110
Building Materials 103,806 101,310 94,674
Dept Stores & Apparel 1,039,153 1,053,059 972,665
C Stores & Fuel 97,359 97,352 96,186
All Bus/Electricity 245,246 229,528 208,143
Furn/Appliance/Elec 22,867 22,695 19,051
Grocery Stores 265,106 256,293 239,836
Motels 148,913 147,049 132,602
Liquor/Bars 101,694 100,229 90,159
Manufacturing 9,635 35,398 8,570
Other Retail/All Other 772,735 854,807 693,457
Restaurants 113,806 117,920 106,759
Filed Under: Business • County • Economy • Featured • Lamar • Prowers County
About the Author: