Home Room (Area School News)
Lamar High School – Savage Chieftain
List of Editions on the School Website:
https://sites.google.com/a/lamarschools.org/lamar-high-school/savage-chieftain
Area Sports Scores
Area Schools Sports, Week of March 4
Class 1A Region State Finals Basketball
Girls
March 4
South Baca 59 – Sierra Grande 53
Springfield 40 – McClave 32
Antonito 37 – Eads 29
March 5
South Baca 55 – Kim 27
Sangre de Cristo 38 – Springfield 31
Kit Carson 58 – Antonito 38
Boys
March 4
Cheraw 47 – Sierra Grande 44
Kit Carson 60 – Primero 27
Sangre de Cristo 40 – Walsh 31
March 5
Kit Carson 32 – Wiley 31
Holly 47 – Sangre de Cristo 32
Cheraw 46 – C. Wells 42
3A State Playoffs
Girls
Lamar 44 – Strasburg 28
Manitou Springs 39 – Lamar 33
Boys
Sterling 62 – Lamar 44
State Finals Schedule – March 10-12 in Loveland
Boys
March 10
Shining Mountain vs Kit Carson 10:15am
Holly vs Cheraw 8:30pm
Girls
Kit Carson vs South Baca
Lamar Community College
LCC Baseball Scores
March 4
LCC 7 – West Nebraska CC 4
Nebraska 9 – LCC 7
March 5
Trinidad State JC 13 – LCC 4
HOME ROOM EDITIONS
Volume 5
October 28, 2015 Edition – Click Here!
October 21, 2015 Edition – Click Here!
October 14, 2015 Edition – Click Here!
October 7, 2015 Edition – Click Here!
September 30, 2015 Edition – Click Here!
September 23, 2015 Edition – Click Here!
September 16, 2015 Edition – Click Here!
September 9, 2015 Edition – Click Here!
Volume 4
May 13, 2015 Edition – Click Here!
May 6, 2015 Edition – Click Here!
April 15, 2015 Edition – Click Here!
April 8, 2015 Edition – Click Here!
April 1, 2015 Edition – Click Here!
March 25, 2015 Edition – Click Here!
March 18, 2015 Edition – Click Here!
March 11, 2015 Edition – Click Here!
March 4, 2015 Edition – Click Here!
February 25, 2015 Edition – Click Here!
February 18, 2015 Edition – Click Here!
February 11, 2015 Edition – Click Here!
February 4, 2015 Edition – Click Here!
January 28, 2015 Edition – Click Here!
January 21, 2015 Edition – Click Here!
January 14, 2015 Edition – Click Here!
Volume 4, N umber 16– January 7, 2015
Volume 4, Number 14 – December 17, 2014
Volume 4, Number 13 – December 10, 2014
Volume 4, Number 12– December 3, 2014
Volume 4, Number 11 – November 12, 2014
Volume 4, Number 10 – November 5, 2014
Volume 4, Number 9 – October 29, 2014
Volume 4, Number 8 – October 22, 2014
Volume 4, Number 7 – October 15, 2014
Volume 4, Number 6 – October 8, 2014
Volume 4, Number 5 – October 1, 2014
Volume 4, Number 4 – September 24, 2014
Volume 4, Number 3 – September 17, 2014
Volume 4, Number 2 – September 10, 2014
Volume 4, Number 1 – September 3, 2014
Volume 3
Volume 3, Number 35 – May 14, 2014 – 400 KB
Volume 3, Number 34 – May 7, 2014 – 403 KB
Volume 3, Number 33 – April 23, 2014 – 403 KB
Volume 3, Number 32 – April 16, 2014 – 400 KB
Volume 3, Number 31 – April 9, 2014 – 392 KB
Volume 3, Number 30 – April 2, 2014 – 392 KB
Volume 3, Number 29 – March 26, 2014 – 396 KB
Volume 3, Number 28 – March 19, 2014 – 394 KB
Volume 3, Number 27 – March 12, 2014 – 403 KB
Volume 3, Number 26 – March 5, 2014 – 402 KB
Volume 3, Number 25 – February 26, 2014 – 404 KB
Volume 3, Number 24 – February 19, 2014 – 410 KB
Volume 3, Number 23 – February 12, 2014 – 392 KB
Volume 3, Number 22 – February 5, 2014 – 392 KB
Volume 3, Number 21 – January 29, 2014 – 464 KB
Volume 3, Number 20 – January 22, 2014 – 466 KB
Volume 2, Number 19 – January 15, 2014 – 470 KB
Volume 3, Number 18 – January 8, 2014 – 475 KB
Volume 3, Number 17 – December 31, 2013 – 511 KB
Volume 3, Number 16 – December 24, 2013 – 510 KB
Volume 3, Number 15 – December 18, 2013 – 470 KB
Volume 3, Number 14 – December 11, 2013 – 468 KB
Volume 3, Number 13 – December 4, 2013 – 470 KB
Volume 3, Number 12 – November 27, 2013 – 474 KB
Volume 3, Number 11 – November 20, 2013 – 466 KB
Volume 3, Number 10 – November 13, 2013 – 465 KB
Volume 3, Number 9 – November 6, 2013 – 465 KB
Volume 3, Number 8 – October 30, 2013 – 472 KB
Volume 3, Number 7 – October 23, 2013 – 464 KB
Volume 3, Number 6 – October 16, 2013 – 468 KB
Volume 3, Number 5 – October 9, 2013 – 465 KB
Volume 3, Number 4 – October 2, 2013 – 471 KB
Volume 3, Number 3 – September 25 – 276 KB
Volume 3, Number 2 – September 18 – 280 KB
Volume 3, Number 1 – September 11 – 283 KB
Volume 2
Volume 2, Number 36 – May 15 – 268 KB
Volume 2, Number 35 – May 8 – 284 KB
Volume 2, Number 34 – May 1 – 243 KB
Volume 2, Number 33 – April 24 – 237 KB
Volume 2, Number 32 – April 17 – 238 KB
Volume 2, Number 31 – April 10 – 206 KB
Volume 2, Number 30 – April 3 – 204 KB
Volume 2, Number 30 – March 27 – 246 KB
Volume 2, Number 29 – March 20 – 247 KB
Volume 2, Number 28 – March 13 – 244 KB
Volume 2, Number 27 – March 6 – 249 KB
Volume 2, Number 26 – February 27 – 245 KB
Volume 2, Number 25 – February 20 – 243 KB
Volume 2, Numbe 24 – February 13 – 243 KB
Volume 2, Number 23 – February 6 – 244 KB
Volume 2, Number 22 – January 30 – 242 KB
Volume 2, Number 21 – January 23 – 243 KB
Volume 2, Number 20 – January 16 – 244 KB
Volume 2, Number 19 – January 9 – 268 KB
Volume 2, Number 18 – January 2 – 245KB
Volume 2, Number 17 – December 26 – 254 KB
Volume 2, Number 16 – December 19 – 244 KB
Volume 2, Number 15 – December 12 – 243 KB
Volume 2, Number 14 – December 5 – 330 KB
Volume 2, Number 13 – November 28 – 278 KB
Volume 2, Number 12 – November 21 – 246 KB
Volume 2, Number 11 – November 14 – 243 KB
Volume 2, Number 10 – November 7 – 243 KB
Volume 2, Number 9 – October 31 – 387 KB
Volume 2, Number 8 – October 24 – 243 KB
Volume 2, Number 7 – October 17 – 276 KB
Volume 2, Number 6 – October 10 – 292 KB
Volume 2, Number 5 – October 3 – 265 KB
Volume 2, Number 4 – September 26 – 276 KB
Volume 2, Number 3 – September 19 – 274 KB
Volume 2, Number 2 – September 12 – 370 KB
Volume 2, Number 1 – September 5 – 368 KB
Volume 1
Volume 1, Number 38 – May 30 – 416 KB
Volume 1, Number 37 – May 23 – 429 KB
Volume 1, Number 36 – May 16 – 385 KB
Volume 1, Number 35 – May 9 – 380 KB
Volume 1, Number 34 – May 2 – 396 KB
Volume 1, Number 33 – April 25 – 403 KB
Volume 1, Number 32 – April 18 – 352 KB
Volume 1, Number 31 – April 11 – 370 KB
Volume 1, Number 30 – April 4 – 348 KB
Volume 1, Number 29 – March 28 – 428 KB
Volume 1, Number 28 – March 21 – 385 KB
Volume 1, Number 27 – March 14 – 480 KB
Volume 1, Number 26 – March 7 – 499 KB
Volume 1, Number 25 – February 29 – 508 KB
Volume 1, Number 24 – February 22 – 470 KB
Volume 1, Number 23 – February 15 – 401 KB
Volume1, Number 22 – February 8 – 341 KB
Volume 1, Number 21 – February 1 – 403 KB
Volume 1, Number 20 – January 25 – 343 KB
Volume 1, Number 19 – January 11 – 409 KB
Volume 1, Number 18 – January 11 – 441 KB
Volume 1, Number 17 – January 4 – 391 KB
Volume 1, Number 16 – December 28 – 505 KB
Volume1, Number 15 – December 21 – 416 KB
Volume 1, Number 14 – December 14 – 396 KB
Volume 1, Number 13 – December 7 – 392 KB
Volume 1, Number 12 – November 30 – 430 KB
Volume 1, Number 11 – November 23 – 426 KP
Volume 1, Number 10 – November 16 – 391 KB
Volume 1, Number 9 – November 9 – 400 KB
Volume 1, Number 8 – November 2 – 585 KB
Volume 1, Number 7 – October 26 – 567 KB
Volume 1, Number 6– October 19 – 427 KB
Volume 1, Number 5 – October 12 – 200 KB
Volume 1, Number 4 – October 4 – 191 KB