City of Lamar, Sales Tax Revenue Report-August 2015
Russ Baldwin | Oct 14, 2015 | Comments 0
Sales Tax Revenues continued to stay on the plus side through the summer with August Sales and Use Tax collections showing a 4.58% increase and a year to date growth of 6.75%. That translates to a $12,560 increase for August of 2015 compared to the same time last year and a $166,459 increase over last year for the year to date comparison. Total revenues for the year are $2,633,862 compared to 2014 of $2,467,402.
The 12 retail trade categories showed a strong tax revenue increase over last year with the exception of the Furniture/Appliances and Restaurant categories which remained flat and Motels which showed a downward trend over three years.
2013 | 2014 | 2015 | |
Auto Parts & Repair | 105,897 | 100,341 | 115,294 |
Building Materials | 81,343 | 76,988 | 81,427 |
Apparel/Dept Stores | 869,096 | 805,717 | 812,570 |
C Stores & Gas | 78,477 | 78,171 | 84,633 |
All Bus/Electricity | 181,135 | 168,601 | 177,979 |
Furn/Appl/Elect | 19,800 | 16,329 | 16,324 |
Grocery Stores | 201,125 | 187,301 | 197,851 |
Motels | 121,142 | 108,746 | 101,488 |
Liquor Stores | 82,599 | 73,687 | 76,130 |
Manufacturing | 34,495 | 3,899 | 8,812 |
Restaurants | 266,728 | 249,593 | 250,833 |
Other Retail-All Other | 604,905 | 463,196 | 549,838 |
Filed Under: Business • Chamber/Local Business • community • Economy • Employment • Featured • Lamar • Media Release • Transportation
About the Author: