Water–Electric Use Tied to City of Lamar Revenue
Russ Baldwin | Oct 20, 2013 | Comments 0
The monthly Utility Revenue Report from the City of Lamar shows decreases in all four categories for this past September and year-to-date summaries. Monthly sales of electricity are off 5.69% and 11.67% year to date. Sewer revenues are off 1.39% for September and down 0.48% YTD; Trash is down 2.63% for the month and off 2.34% since January and monthly water sales are down 13.50% and are down 11.98% year to date. The year to date decrease from all four areas, compared to 2012 revenues is $1,516,039 through September 2013.
Water Sold (gallons) Water Revenue ($)
2011 2012 2013 2011 2012 2013
Jan 23,932,356 24,161,274 25,763,627 72,159 72,857 74,037
Feb 26,237,487 26,603,239 25,657,719 76,581 77,350 75,006
Mar 24,323,250 23,788,282 24,443,955 73,123 71,903 72,497
Apr 51,102,333 53,239,669 48,461,963 125,442 128,400 119,048
May 60,386,837 64,651,373 55,319,577 142,146 151,293 131,609
Jun 77,496,476 73,181,470 88,704,801 175,969 167,051 198,679
Jul 78,332,460 109,435,354 80,065,961 177,353 239,217 180,125
Aug 78,168,697 104,369,118 66,616,381 177,466 229,510 153,138
Sep* 89,577,581 84,682,275 70,996,820 199,880 190,114 164,454
Oct 60,779,504 57,550,890 143,862 137,564
Nov 32,983,178 32,016,966 102,985 90,715
Dec 25,656,297 23,737,108 74,836 71,854
TOT 628,976,456 677,417,017 486,030,803 1,541,802 1,627,828 1,168,594
*Stage One Voluntary Water Use Guidelines were in effect in September 2012, while Stage Two Mandatory Guidelines were in effect for 2013.
The number of city use water meters for September 2012 was 3,353, while 2013 had 3,318. The number of rural use water meters for the same period showed 2,492 in 2012 and 3,460 in 2013. Sewer customers for the City of Lamar in September 2012 was 3,402 compared to 2013 at 3,361 and Garbage customers for that period were 4,038 in 2012 and 3,970 in 2013.
Filed Under: Agriculture • Business • community • Economy • Energy • Environment • Featured • Lamar • Prowers County • Utilities
About the Author: