Slow November for Tax Collections
Russ Baldwin | Jan 13, 2016 | Comments 0
Lamar City Sales Tax and Total Sales and Use Tax Collections were off for November 2015 with City Sales Tax at -8.72% for a drop of $22,304 compared to last year. Total Sales and Use Tax Collections were also off at -6.89% for a drop of $18,595 for that same period. Total Collections for November 2014 were $270,058 while they were at $251,463 for this past November.
Year to date collections had the carry-thru from the past year to continue to post gains with City Sales Tax at 6.50% for a gain over last year by $195,275 and Total Sales and Use Tax Collections also posted a 5.31% gain for a difference of $174,053. Year to date tax collections for 2015 are $3,451,230 compared to 2014 at $3,277,176.
Here are the 12 Retail Sales Categories for year to date tax collections from 2013—2015:
2013 | 2014 | 2015 | |
Auto Parts/Repair | 139,092 | 136,640 | 150,430 |
Building Materials | 109,226 | 101,700 | 112,402 |
Clothing/Dept Stores | 1,158,653 | 1,071,310 | 1,077,193 |
C Stores/Gas | 105,770 | 104,284 | 118,391 |
All Bsns/Electricity | 246,274 | 223,902 | 235,894 |
Furn/Appl/Electronics | 23,694 | 20,407 | 20,806 |
Groceries | 280,883 | 261,379 | 261,107 |
Motels | 158,088 | 141,618 | 141,200 |
Liquor | 109,246 | 98,259 | 101,144 |
Manufacturing | 35,428 | 8,730 | 10,843 |
Restaurants | 348,200 | 328,023 | 332,769 |
Other Retail, Others | 1,862,704 | 1,627,333 | 1,719,574 |
Filed Under: Business • community • Economy • Featured • Lamar
About the Author: